Nutrition Facts
| % Daily Value | |
|---|---|
| Total Fat 38g | 49% |
| Saturated Fat 4g | 19% |
| Trans Fat 0g | – |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrate 32g | 11% |
| Dietary Fiber 4g | 13% |
| Total Sugar 18g | – |
| Includes 0g Added sugars | 0% |
| Protien 17g | 35% |
| Vitamin A 11µg | 1% |
| Vitamin C 11mg | 13% |
| Vitamin D 0µg | 0% |
| Vitamin E 4mg | 25% |
| Calcium 26mg | 2% |
| Iron 5mg | 29% |
| Potassium 559mg | 12% |
The % Daily Value (DV) tells you how much a nutrient in a serving of Food contributes to a daily diet 2000 calories a day is used for general nutrition advice.






Mithi Godhani –
Best ever combination of all nutrients