Nutrition Facts
% Daily Value | |
---|---|
Total Fat 17g | 22% |
Saturated Fat 3g | 15% |
Trans Fat 0g | – |
Cholesterol 0mg | 0% |
Sodium 11mg | 0% |
Total Carbohydrate 59g | 21% |
Dietary Fiber 2g | 7% |
Total Sugar 29g | – |
Includes 29g Added sugars | 58% |
Protien 16g | 31% |
Vitamin A 13mg | 1% |
Vitamin C 0mg | 0% |
Vitamin D 0mg | 0% |
Vitamin E 2mg | 13% |
Calcium 30mg | 2% |
Iron 4 mg | 20% |
Potassium 16 mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of Food contributes to a daily diet 2000 calories a day is used for general nutrition advice.
Reviews
There are no reviews yet.