Nutrition Facts
| % Daily Value | |
|---|---|
| Total Fat 19.12g | 24% |
| Saturated Fat 3.4g | 17% |
| Trans Fat 0g | – |
| Cholesterol 0mg | 0% |
| Sodium 53.5mg | 2% |
| Total Carbohydrate 61.44g | 22% |
| Dietary Fiber 7.78g | 28% |
| Sugar 21.39g | – |
| Protien 10.57g | 21% |
| Vitamin A 0mg | 0% |
| Vitamin C 0mg | 0% |
| Vitamin D 0mg | 0% |
| Calcium 12.82mg | 1% |
| Iron 3.81mg | 21% |
The % Daily Value (DV) tells you how much a nutrient in a serving of Food contributes to a daily diet 2000 calories a day is used for general nutrition advice.











Bhavesh Vaghasiya –
Mast product che rate pan barabar che
Yug Vaghasiya –
Happy with good quality, variety and price is reasonable