Nutrition Facts
% Daily Value | |
---|---|
Total Fat 20g | 26% |
Saturated Fat 2g | 11% |
Trans Fat 0g | – |
Cholesterol 0mg | 0% |
Sodium 14mg | 1% |
Total Carbohydrate 63g | 23% |
Dietary Fiber 7g | 26% |
Total Sugar 31g | – |
Includes 0g Added sugars | 0% |
Protien 11g | 23% |
Vitamin A 37mg | 4% |
Vitamin C 0mg | 0% |
Vitamin D 0mg | 0% |
Vitamin E 1mg | 77% |
Calcium 131mg | 10% |
Iron 5 mg | 27% |
Potassium 576mg | 12% |
The % Daily Value (DV) tells you how much a nutrient in a serving of Food contributes to a daily diet 2000 calories a day is used for general nutrition advice.
Reviews
There are no reviews yet.