Nutrition Facts
| % Daily Value | |
|---|---|
| Total Fat 27g | 34% |
| Saturated Fat 17g | 83% |
| Trans Fat 1g | – |
| Cholesterol 69mg | 23% |
| Sodium 36mg | 2% |
| Total Carbohydrate 53g | 19% |
| Dietary Fiber 3g | 11% |
| Total Sugar 24g | – |
| Includes 24g Added sugars | 47% |
| Protien 10g | 20% |
| Vitamin A 110mg | 12% |
| Vitamin C 0mg | 0% |
| Vitamin D 0mg | 0% |
| Vitamin E 0mg | 0% |
| Calcium 182mg | 14% |
| Iron 4mg | 22% |
| Potassium 576mg | 9% |
The % Daily Value (DV) tells you how much a nutrient in a serving of Food contributes to a daily diet 2000 calories a day is used for general nutrition advice.








Reviews
There are no reviews yet.